AFC Telford United - Walsall
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 5 | Shots | 11 |
| 5 | Shots on target | 2 |
| 41% | Possession | 59% |
| 1 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 5 | Shots | 11 |
| 5 | Shots on target | 2 |
| 41% | Possession | 59% |
| 1 | Corners | 4 |
Geen stand beschikbaar