Botev Vratsa - Levski Sofia
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots on target | 4 |
| 66% | Possession | 34% |
| 3 | Yellow cards | 2 |
| 9 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots on target | 4 |
| 66% | Possession | 34% |
| 3 | Yellow cards | 2 |
| 9 | Corners | 2 |
Geen stand beschikbaar