Chertsey Town - Wealdstone
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 7 |
| 3 | Shots on target | 5 |
| 39% | Possession | 61% |
| 1 | Offsides | 0 |
| 7 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 7 |
| 3 | Shots on target | 5 |
| 39% | Possession | 61% |
| 1 | Offsides | 0 |
| 7 | Corners | 2 |
Geen stand beschikbaar