CSKA 1948 Sofia - Železničar Pančevo
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | |
| 2 | Shots on target | |
| 66% | Possession | % |
| 10 | Fouls | |
| 2 | Yellow cards | |
| 5 | Corners |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | |
| 2 | Shots on target | |
| 66% | Possession | % |
| 10 | Fouls | |
| 2 | Yellow cards | |
| 5 | Corners |
Geen stand beschikbaar