Hartlepool United - Fleetwood Town
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 8 | Shots | 7 |
| 5 | Shots on target | 4 |
| 49% | Possession | 51% |
| 2 | Yellow cards | 2 |
| 5 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 8 | Shots | 7 |
| 5 | Shots on target | 4 |
| 49% | Possession | 51% |
| 2 | Yellow cards | 2 |
| 5 | Corners | 4 |
Geen stand beschikbaar