Leamington - Walsall
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 2 | Shots | 16 |
| 1 | Shots on target | 8 |
| 36% | Possession | 64% |
| 12 | Fouls | 8 |
| 1 | Corners | 7 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 2 | Shots | 16 |
| 1 | Shots on target | 8 |
| 36% | Possession | 64% |
| 12 | Fouls | 8 |
| 1 | Corners | 7 |
Geen stand beschikbaar