Lillehammer - Hønefoss
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 11 |
| 7 | Shots on target | 7 |
| 51% | Possession | 49% |
| 5 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 11 |
| 7 | Shots on target | 7 |
| 51% | Possession | 49% |
| 5 | Corners | 4 |
Geen stand beschikbaar