Radnički Kragujevac - IMT Novi Beograd
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 5 |
| 3 | Shots on target | 2 |
| 63% | Possession | 37% |
| 13 | Fouls | 12 |
| 4 | Offsides | 0 |
| 6 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 5 |
| 3 | Shots on target | 2 |
| 63% | Possession | 37% |
| 13 | Fouls | 12 |
| 4 | Offsides | 0 |
| 6 | Corners | 3 |
Geen stand beschikbaar