AFC Rushden & Diamonds - Milton Keynes Irish
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 15 | Shots | 10 |
| 5 | Shots on target | 6 |
| 50% | Possession | 50% |
| 1 | Yellow cards | 1 |
| 3 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 15 | Shots | 10 |
| 5 | Shots on target | 6 |
| 50% | Possession | 50% |
| 1 | Yellow cards | 1 |
| 3 | Corners | 4 |
Geen stand beschikbaar