Alcoyano - Valencia II
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 7 |
| 8 | Shots on target | 5 |
| 42% | Possession | 58% |
| 23 | Fouls | 14 |
| 3 | Yellow cards | 2 |
| 4 | Offsides | 8 |
| 2 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 7 |
| 8 | Shots on target | 5 |
| 42% | Possession | 58% |
| 23 | Fouls | 14 |
| 3 | Yellow cards | 2 |
| 4 | Offsides | 8 |
| 2 | Corners | 3 |
Geen stand beschikbaar