Biel-Bienne - Prishtina Bern
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 15 | Shots | 16 |
| 7 | Shots on target | 3 |
| 49% | Possession | 51% |
| 1 | Yellow cards | 3 |
| 4 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 15 | Shots | 16 |
| 7 | Shots on target | 3 |
| 49% | Possession | 51% |
| 1 | Yellow cards | 3 |
| 4 | Corners | 4 |
Geen stand beschikbaar