Bjelovar - Graničar Đurđevac
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 19 | Fouls | 8 |
| 1 | Yellow cards | 0 |
| 4 | Offsides | 3 |
| 5 | Corners | 9 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 19 | Fouls | 8 |
| 1 | Yellow cards | 0 |
| 4 | Offsides | 3 |
| 5 | Corners | 9 |
Geen stand beschikbaar