Bridlington Town - Whitby Town
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 9 |
| 7 | Shots on target | 5 |
| 54% | Possession | 46% |
| 2 | Yellow cards | 2 |
| 5 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 9 |
| 7 | Shots on target | 5 |
| 54% | Possession | 46% |
| 2 | Yellow cards | 2 |
| 5 | Corners | 3 |
Geen stand beschikbaar