Deportiva Minera - Cartagena II
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 7 |
| 2 | Shots on target | 4 |
| 53% | Possession | 47% |
| 15 | Fouls | 10 |
| 1 | Yellow cards | 1 |
| 2 | Offsides | 3 |
| 2 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 7 |
| 2 | Shots on target | 4 |
| 53% | Possession | 47% |
| 15 | Fouls | 10 |
| 1 | Yellow cards | 1 |
| 2 | Offsides | 3 |
| 2 | Corners | 1 |
Geen stand beschikbaar