Dinamo Helfort - TWL Elektra
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 16 |
| 4 | Shots on target | 9 |
| 36% | Possession | 64% |
| 7 | Corners | 8 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 16 |
| 4 | Shots on target | 9 |
| 36% | Possession | 64% |
| 7 | Corners | 8 |
Geen stand beschikbaar