Eibar II - Sestao River
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 4 |
| 3 | Shots on target | 1 |
| 56% | Possession | 44% |
| 14 | Fouls | 12 |
| 2 | Yellow cards | 1 |
| 2 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 4 |
| 3 | Shots on target | 1 |
| 56% | Possession | 44% |
| 14 | Fouls | 12 |
| 2 | Yellow cards | 1 |
| 2 | Corners | 2 |
Geen stand beschikbaar