F91 Dudelange - Rumelange
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 8 |
| 5 | Shots on target | 2 |
| 50% | Possession | 50% |
| 3 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 8 |
| 5 | Shots on target | 2 |
| 50% | Possession | 50% |
| 3 | Corners | 5 |
Geen stand beschikbaar