FC Luxembourg City - Hostert
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 12 | Shots | 19 |
| 6 | Shots on target | 7 |
| 41% | Possession | 59% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 12 | Shots | 19 |
| 6 | Shots on target | 7 |
| 41% | Possession | 59% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 4 |
Geen stand beschikbaar