Mosconia - Real Avilés
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 12 |
| 5 | Shots on target | 4 |
| 45% | Possession | 55% |
| 1 | Yellow cards | 1 |
| 4 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 12 |
| 5 | Shots on target | 4 |
| 45% | Possession | 55% |
| 1 | Yellow cards | 1 |
| 4 | Corners | 3 |
Geen stand beschikbaar