Neusiedl - Dinamo Helfort
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 6 |
| 6 | Shots on target | 4 |
| 57% | Possession | 43% |
| 8 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 6 |
| 6 | Shots on target | 4 |
| 57% | Possession | 43% |
| 8 | Corners | 2 |
Geen stand beschikbaar