Skënderbeu Korçë - Kukësi
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 13 |
| 3 | Shots on target | 6 |
| 49% | Possession | 51% |
| 3 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 13 |
| 3 | Shots on target | 6 |
| 49% | Possession | 51% |
| 3 | Corners | 5 |
Geen stand beschikbaar