St. Pölten II - Donau
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 3 | Shots | 11 |
| 2 | Shots on target | 3 |
| 56% | Possession | 44% |
| 1 | Yellow cards | 1 |
| 1 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 3 | Shots | 11 |
| 2 | Shots on target | 3 |
| 56% | Possession | 44% |
| 1 | Yellow cards | 1 |
| 1 | Corners | 6 |
Geen stand beschikbaar