Terrassa - Vilanova Geltrú
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 13 | Shots | 12 |
| 10 | Shots on target | 3 |
| 60% | Possession | 40% |
| 14 | Fouls | 19 |
| 2 | Yellow cards | 2 |
| 4 | Offsides | 0 |
| 9 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 13 | Shots | 12 |
| 10 | Shots on target | 3 |
| 60% | Possession | 40% |
| 14 | Fouls | 19 |
| 2 | Yellow cards | 2 |
| 4 | Offsides | 0 |
| 9 | Corners | 5 |
Geen stand beschikbaar