Wiener Neustadt - Gloggnitz
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 10 |
| 5 | Shots on target | 3 |
| 62% | Possession | 38% |
| 1 | Yellow cards | 2 |
| 6 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 10 |
| 5 | Shots on target | 3 |
| 62% | Possession | 38% |
| 1 | Yellow cards | 2 |
| 6 | Corners | 4 |
Geen stand beschikbaar