AFC Totton - Torquay United
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 10 |
| 5 | Shots on target | 2 |
| 46% | Possession | 54% |
| 6 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 10 |
| 5 | Shots on target | 2 |
| 46% | Possession | 54% |
| 6 | Corners | 5 |
Geen stand beschikbaar