Folkestone Invicta - Maidstone United
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 14 |
| 5 | Shots on target | 4 |
| 40% | Possession | 60% |
| 3 | Yellow cards | 2 |
| 6 | Corners | 15 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 14 |
| 5 | Shots on target | 4 |
| 40% | Possession | 60% |
| 3 | Yellow cards | 2 |
| 6 | Corners | 15 |
Geen stand beschikbaar