Frome Town - Shaftesbury Town
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 29 | Shots | 12 |
| 10 | Shots on target | 9 |
| 3 | Yellow cards | 2 |
| 1 | Red cardss | 1 |
| 10 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 29 | Shots | 12 |
| 10 | Shots on target | 9 |
| 3 | Yellow cards | 2 |
| 1 | Red cardss | 1 |
| 10 | Corners | 5 |
Geen stand beschikbaar