TOGB - ROHDA Raalte
| Substitutes | ||
|---|---|---|
|
3 Y. Ates |
3 M. van Bussel | |
|
6 G. Strick |
4 J. Vossebeld | |
| 5 D. Paais | ||
| 12 K. Roeloffzen | ||
| 20 D. van Rossum | ||
| 26 M. Bulut | ||
| 31 Q. Jony |
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 6 | Shots on target | 11 |
| 39% | Possession | 61% |
| 2 | Yellow cards | 3 |
| 2 | Offsides | 1 |
| 1 | Corners | 8 |
Ranking
Geen stand beschikbaar

