PAOK W - Neftçi Bakı W
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 17 | Shots | 9 |
| 9 | Shots on target | 3 |
| 54% | Possession | 46% |
| 7 | Fouls | 17 |
| 1 | Yellow cards | 2 |
| 1 | Offsides | 3 |
| 3 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 17 | Shots | 9 |
| 9 | Shots on target | 3 |
| 54% | Possession | 46% |
| 7 | Fouls | 17 |
| 1 | Yellow cards | 2 |
| 1 | Offsides | 3 |
| 3 | Corners | 2 |
Geen stand beschikbaar